|
|
|
AUXILIARY INSPECTIONOther NDT Techniques |
ACOUSTIC DIAGNOSTICSpecialized Acoustic Detection Technique |
DATA ANALYSISAdvanced Analysis & Assessment Technique |
ASSET LIFE STUDYComprehensive Report for Asset Life Study (ALS) |
|
|
|
|
Comparison HATs with other inspection method
| |
| HATs Methods | Other NDT Methods |
| Detect deformation development of anomalies and condition | Detect geometric of anomalies |
| Requires damage mechanism to be present | Do not require damage mechanism |
| Result dependent on loading and auxiliary inspection | Result is repeatable regardless of loading. |
| Non-intrusive, no interruption to operation | May be intrusive and may interrupt operation |
| Requires minimal access and surface preparation | Require access to whole area or most area of inspection |
| Covers the whole object under inspection | Scan at localized area in sequence |
| Does not requires plant shutdown for inspection activities | Requires plant shutdown for inspection activities |


















